
|
Radial |
||||||
|---|---|---|---|---|---|---|
|
Conductor Nominal |
Type |
Area (sq.mm) |
Insulation Material |
Thickness (mm) |
Dimensions (mm) |
DC resistance (Ω/Km Max.) |
| 28/0.25mm | SPOF | 1.38 | Polythene | 0.49 | 2.80 x 6.10 | 14.25 |
| 40/0.2mm | PCOF | 1.25 | Polythene | 0.4 | 2.24 x 4.98 | 15.50 |
| 42/0.15mm | PCW | 0.75 | PVC | 0.9 | 2.98 x 6.46 | 26.38 |
| 76/0.2mm | SPOF | 3.74 | Polythene | 0.74 | 3.50 x 7.00 | 5.40 |
| 76/0.2mm | PCOF | 3.74 | Polythene | 0.8 | 4.67 x 9.40 | 5.25 |
| 79/0.2mm | PCOF | 2.50 | Polythene | 0.72 | 3.50 x 7.00 | 7.90 |
| 79/0.2mm | PCW | 2.50 | PVC | 1.0 | 4.01 x 8.20 | 7.90 |
SPOF - Silver Plated Oxygen Free
PCOF - Plain Copper Oxygen Free
PCW - Plain Copper
These cables are produced with either a coloured stripe or a polarity rib along one leg for polarity identification.
Many other variations on conductor and size are possible.
Small amounts of these types are stocked by Armour Home Electronics in their QED range