
Permanoid Ltd is a British manufacturer.
We design and manufacture a range of coaxials to BS2316 and MIL-C-17. Originally designed for military equipment, their range has now been extended to many other applications requiring very high frequency cables of high specifications. Permanoid also produce bespoke cables to customers specific requirements (details on request). Uniradio (URM) type cables are produced to BS2316 and are manufactured generally in accordance with IEC 96. The polythene insulation compounds are to BS6234 (Polythene insulation and sheathing of electric cables) and the PVC compounds are to BS7655 (Insulating and sheathing materials for electric cables).
| Type | RG58 | RG174 | RG213 | RG11 | RG59* | RG59 Twin* | RG62 |
|---|---|---|---|---|---|---|---|
| Conductor (No/mm) | 19/0.18TCW | 7/0.16CCS | 7/0.75PCW | 7/0.4TCW | 1/0.58CCS | 1/0.58CCS | 1/0.64CCS |
| Insulation | Polythene | Polythene | Polythene | Polythene | Polythene | Polythene | Cell PE |
| Insulation Diam (mm) | 2.95 | 1.52 | 7.25 | 7.25 | 3.7 | 3.7 | 3.7 |
| Braid Screen | TCW | TCW | PCW | PCW | PCW | PCW | PCW |
| Screen Diam (mm) | 3.5 | 1.95 | 8.06 | 7.65 | 4.46 | 4.46 | 4.45 |
| Sheath | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Sheath Diam (mm) | 4.95 | 2.80 | 10.30 | 10.30 | 6.15 | 6.15x12.2 | 6.15 |
| Weight (Kg/Km) | 37 | 13 | 159 | 155 | 52 | 108 | 51 |
| Impedance (Ohms) | 50 | 50 | 50 | 75 | 75 | 75 | 95 |
| Capacitance (pF/M) | 100 | 100 | 100 | 67 | 67 | 67 | 40 |
| Attenuation (dB/100M) | |||||||
|
15.6 | 29.0 | 6.9 | 6.0 | 14.3 | 14.3 | 11.0 |
|
22.4 | 41.4 | 10.0 | 7.0 | 20.5 | 20.5 | 15.8 |
|
40.0 | 72.8 | 18.5 | 15.0 | 36.7 | 36.7 | 28.3 |
|
52.5 | 95.0 | 25.0 | 20.0 | 48.3 | 48.3 | 37.3 |
|
0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.88 |
* Also available with 1/0.60 Plain Copper Conductor to provide a cheaper alternative.
Types also available in a Galvanised Steel Wire Armoured version are RG213, RG11, RG59 & RG62.