
Permanoid Ltd. is a British manufacturer of Armoured & Power Cables.
They are intended for use in fixed installations in industrial and building applications. The cables are suitable for indoor, outdoor or direct burial.
Voltage rating 600/1000V
Conductor Stranded Class 2 to IEC 60228. Solid,class 1 are available for 1.5mm2 and 2.5mm2
Insulation and bedding PVC Type TI2 to BSEN 50365. Sheath RP PVC Type TM2 to BSEN50365. Alternative insulation XLPE Type GP8 to BS7655, alternative bedding and sheath LSHF type LTS3 to BS7655
LSHF - Low Smoke Halogen Free
Armour: Galvanised mild steel to BS EN 10257-1
Core identity/colours
2 Core Blue/Brown
3 Core Brown/Black/Grey
4 Core Blue/Brown/Black/Grey
5 Core Blue/Brown/Black/Grey/Black
Green/yellow is used as the earth conductor
6 Cores and above. White cores with black numbers
| Conductor size |
Insulation r/t (mm) |
Bedding r/t (mm) |
Bedding Diam (mm) |
Armour size (mm) |
Sheath r/t (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Part no. |
|---|---|---|---|---|---|---|---|---|
| 1.5mm2 (class 1) | 0.6 | 0.8 | 6.8 | 0.9 | 1.3 | 11.2 | 275 | 17.001 |
| 1.5mm2 (class 2) | 0.6 | 0.8 | 7.2 | 0.9 | 1.3 | 11.8 | 300 | 17.002 |
| 2.5mm2 (class 1) | 0.7 | 0.8 | 8.0 | 0.9 | 1.4 | 12.6 | 352 | 17.003 |
| 2.5mm2 (class 2) | 0.7 | 0.8 | 8.5 | 0.9 | 1.4 | 13.1 | 368 | 17.004 |
| 4.0mm2 (class 2) | 0.8 | 0.8 | 9.95 | 0.9 | 1.4 | 14.55 | 460 | 17.005 |
| 6.0mm2 (class 2) | 0.8 | 0.8 | 11.10 | 1.25 | 1.5 | 16.60 | 650 | 17.006 |
| 10.0mm2 (class 2) | 1.0 | 0.8 | 13.75 | 1.25 | 1.6 | 19.45 | 880 | 17.007 |
| 16.0mm2 (class 2) | 1.0 | 0.8 | 15.85 | 1.6 | 1.6 | 22.25 | 1243 | 17.008 |
| Conductor size |
Insulation r/t (mm) |
Bedding r/t (mm) |
Bedding Diam (mm) |
Armour size (mm) |
Sheath r/t (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Part no. |
|---|---|---|---|---|---|---|---|---|
| 1.5mm2 (class 1) | 0.6 | 0.8 | 7.22 | 0.9 | 1.4 | 11.82 | 313 | 18.001 |
| 1.5mm2 (class 2) | 0.6 | 0.8 | 7.68 | 0.9 | 1.4 | 12.28 | 330 | 18.002 |
| 2.5mm2 (class 1) | 0.7 | 0.8 | 8.52 | 0.9 | 1.4 | 13.12 | 390 | 18.003 |
| 2.5mm2 (class 2) | 0.7 | 0.8 | 9.05 | 0.9 | 1.4 | 13.65 | 415 | 18.004 |
| 4.0mm2 (class 2) | 0.8 | 0.8 | 10.6 | 1.25 | 1.5 | 16.15 | 614 | 18.005 |
| 6.0mm2 (class 2) | 0.8 | 0.8 | 11.85 | 1.25 | 1.5 | 17.35 | 730 | 18.006 |
| 10.0mm2 (class 2) | 1.0 | 0.8 | 14.75 | 1.25 | 1.6 | 20.45 | 1024 | 18.007 |
| 16.0mm2 (class 2) | 1.0 | 1.0 | 17.40 | 1.6 | 1.7 | 24.0 | 1495 | 18.008 |
| Conductor size |
Insulation r/t (mm) |
Bedding r/t (mm) |
Bedding Diam (mm) |
Armour size (mm) |
Sheath r/t (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Part no. |
|---|---|---|---|---|---|---|---|---|
| 1.5mm2 (class 1) | 0.6 | 0.8 | 7.90 | 0.9 | 1.4 | 12.90 | 353 | 19.001 |
| 1.5mm2 (class 2) | 0.6 | 0.8 | 8.4 | 0.9 | 1.4 | 13.00 | 376 | 19.002 |
| 2.5mm2 (class 1) | 0.7 | 0.8 | 9.35 | 0.9 | 1.4 | 13.95 | 451 | 19.003 |
| 2.5mm2 (class 2) | 0.7 | 0.8 | 9.90 | 0.9 | 1.4 | 14.50 | 475 | 19.004 |
| 4.0mm2 (class 2) | 0.8 | 0.8 | 11.70 | 1.25 | 1.5 | 17.20 | 715 | 19.005 |
| 6.0mm2 (class 2) | 0.8 | 0.8 | 13.10 | 1.25 | 1.5 | 18.60 | 855 | 19.006 |
| 10.0mm2 (class 2) | 1.0 | 0.8 | 16.30 | 1.6 | 1.6 | 22.70 | 1348 | 19.007 |
| 16.0mm2 (class 2) | 1.0 | 1.0 | 19.25 | 1.6 | 1.7 | 25.85 | 1767 | 19.008 |
| Conductor size |
Insulation r/t (mm) |
Bedding r/t (mm) |
Bedding Diam (mm) |
Armour size (mm) |
Sheath r/t (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Part no. |
|---|---|---|---|---|---|---|---|---|
| 1.5mm2 (class 1) 7C | 0.6 | 0.8 | 0.9 | 9.40 | 1.4 | 14.00 | 440 | 20.001 |
| 1.5mm2 (class 2) 7C | 0.6 | 0.8 | 1.25 | 10.00 | 1.5 | 15.50 | 560 | 20.002 |
| 1.5mm2 (class 1)10C | 0.6 | 0.8 | 1.25 | 12.00 | 1.5 | 17.50 | 682 | 20.003 |
| 1.5mm2 (class 2) 10C | 0.6 | 0.8 | 1.25 | 12.80 | 1.5 | 18.30 | 722 | 20.004 |
| 1.5mm2 (class 1) 12C | 0.6 | 0.8 | 1.25 | 12.38 | 1.5 | 17.90 | 736 | 20.005 |
| 1.5mm2 (class 2) 12C | 0.6 | 0.8 | 1.25 | 13.26 | 1.5 | 18.76 | 780 | 20.006 |
| 1.5mm2 (class 1) 19C | 0.6 | 0.8 | 1.25 | 14.55 | 1.6 | 20.25 | 960 | 20.007 |
| 1.5mm2 (class 2) 19C | 0.6 | 0.8 | 1.6 | 15.60 | 1.6 | 22.00 | 1145 | 20.008 |
| 1.5mm2 (class 1) 27C | 0.6 | 1.0 | 1.6 | 17.95 | 1.7 | 24.55 | 1418 | 20.009 |
| 1.5mm2 (class 2) 27C | 0.6 | 1.0 | 1.6 | 19.25 | 1.7 | 25.85 | 1498 | 20.010 |
| 1.5mm2 (class 1) 37C | 0.6 | 1.0 | 1.6 | 20.15 | 1.8 | 26.95 | 1725 | 20.011 |
| 1.5mm2 (class 2) 37C | 0.6 | 1.0 | 1.6 | 21.60 | 1.8 | 28.40 | 1834 | 20.012 |
| Conductor size |
Insulation r/t (mm) |
Bedding r/t (mm) |
Bedding Diam (mm) |
Armour size (mm) |
Sheath r/t (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Part no. |
|---|---|---|---|---|---|---|---|---|
| 2.5mm2 (class 1) 7C | 0.7 | 0.8 | 11.20 | 1.25 | 1.5 | 16.70 | 676 | 21.001 |
| 2.5mm2 (class 2) 7C | 0.7 | 0.8 | 11.88 | 1.25 | 1.5 | 17.38 | 700 | 21.002 |
| 2.5mm2 (class 1) 10C | 0.7 | 0.8 | 14.37 | 1.25 | 1.6 | 20.07 | 897 | 21.003 |
| 2.5mm2 (class 2) 10C | 0.7 | 0.8 | 15.30 | 1.6 | 1.6 | 21.70 | 1068 | 21.004 |
| 2.5mm2 (class 1) 12C | 0.7 | 0.8 | 14.88 | 1.25 | 1.6 | 20.58 | 977 | 21.005 |
| 2.5mm2 (class 2) 12C | 0.7 | 0.8 | 15.84 | 1.6 | 1.6 | 22.24 | 1156 | 21.006 |
| 2.5mm2 (class 1) 19C | 0.7 | 1.0 | 19.85 | 1.6 | 1.7 | 24.55 | 1484 | 21.007 |
| 2.5mm2 (class 2) 19C | 0.7 | 1.0 | 19.10 | 1.6 | 1.7 | 25.70 | 1551 | 21.008 |
| 2.5mm2 (class 1) 27C | 0.7 | 1.0 | 21.64 | 1.6 | 1.8 | 28.44 | 1915 | 21.009 |
| 2.5mm2 (class 2) 27C | 0.7 | 1.0 | 23.06 | 1.6 | 1.8 | 29.86 | 2011 | 21.010 |
| 2.5mm2 (class 1) 37C | 0.7 | 1.0 | 24.31 | 1.6 | 1.9 | 31.31 | 2366 | 21.011 |
| 2.5mm2 (class 2) 37C | 0.7 | 1.0 | 25.92 | 2.00 | 1.9 | 33.72 | 2706 | 21.012 |