
BS5308: 1986 was officially withdrawn and replaced by BS EN 50288-7 on 1st April 2009. However as it will take some time for the new standard to become established as the norm, we will continue to offer cables to BS5308 where required by customers.
PAS5308
To many specifiers BS5308 is regarded as "the" standard for instrumentation cables and it's replacement by BS EN 50288-7 removes cable designs which are so well established that withdrawal of the standard could cause some difficulties. Cables manufactured exactly to BS5308 are not covered in the new BS EN 50288-7 Standard and so to avoid the complete loss of BS5308, it has been revised and reissued as PAS5308, a Publically Available Specification (PAS). This does not carry the same weight as a BS5308 did previously but it allows for the technical content (with some additions/minor modifications) to be retained in a published document.
BS5308 & BS EN 50288-7 Cables are designed to connect electrical instrumentation and communication systems in and around process plants in the oil, gas, petro-chemical industries, power generators and other process industries. They may also be used on intrinsically safe circuits. These cables are not for direct connection to the public mains supply. Armoured cables are suitable for direct burial.
These cables are also available with mica-taped conductors, in which case also comply with IEC 60331
Plain copper wire. Classes 1, 2 and 5 to IEC 60228
Polyethylene to BS6234 type 03C. PVC type TI1 to BSEN 50363, RP PVC type TM2 to BS7655, LSHF type LTS3 to BS7655
LSHF - Low Smoke Halogen Free
Part 1 Type 1 (unarmoured)
These have polyethylene insulation and a reduced propagation PVC sheath
Sheath variants are polyethylene or LSHF
Part 1 Type 2 (armoured)
These have polyethylene insulation , polyethylene bedding and a Reduced propagation PVC sheath
Bedding variants are PVC,reduced propagation PVC, or LSHF
Sheath variants are polyethylene, or LSHF
Armour: Galvanised mild steel to BS EN 10257-1
Polyethylene to BS6234 Type 03C. RP PVC type TM2 to BSEN 50363, LSHF type LTS3 to BS7655
Part 2 Type1 (unarmoured)
These have PVC insulation and a reduced propagation PVC sheath
Sheath Flame retardant to IEC 60332-3C (NMV 1.5) Minimum Oxygen index 30%. Maximum HCL emission @ 800°C: 15%
Sheath variants are polyethylene or LSHF
Part 2 Type 2 (armoured)
These have PVC insulation , PVC bedding and a reduced propagation PVC sheath
Bedding variants are reduced propagation PVC, or LSHF
Sheath variants are polyethylene, or LSHF
Armour: Galvanised mild steel to BS EN 10257-1
Outer Sheath flame retardant to IEC 60332-3C (NMV 1.5) Minimum Oxygen index 30%. Maximum HCL emission @ 800°C: 15%
Temperature Rating: 65°C (maximum conductor operating temperature).
CABLE IDENTIFICATION
Part 1 Cables - Cables are colour coded either in accordance with Table 1, or as numbered Black/White or Blue/Black cores subject to agreement.
Table 1
2 Pair unscreened cables are cabled in quad formation as Black, Blue, Green, Brown in a clockwise rotation.
| Pair number | A wire | B wire | Pair number | A wire | B wire |
|---|---|---|---|---|---|
| 1 | Black | Blue | 16 | Black | Orange |
| 2 | Black | Green | 17 | Blue | Orange |
| 3 | Blue | Green | 18 | Green | Orange |
| 4 | Black | Brown | 19 | Brown | Orange |
| 5 | Blue | Brown | 20 | White | Orange |
| 6 | Green | Brown | 21 | Red | Orange |
| 7 | Black | White | 22 | Black | Yellow |
| 8 | Blue | White | 23 | Blue | Yellow |
| 9 | Green | White | 24 | Green | Yellow |
| 10 | Brown | White | 25 | Brown | Yellow |
| 11 | Black | Red | 26 | White | Yellow |
| 12 | Blue | Red | 27 | Red | Yellow |
| 13 | Green | Red | 28 | Orange | Yellow |
| 14 | Brown | Red | 29 | Black | Grey |
| 15 | White | Red | 30 | Blue | Grey |
Part 2 Cables -Cables are colour coded in accordance with table 2. or as numbered black/blue cores subject to agreement
TABLE 2
2 Pair unscreened cables are cabled in quad formation as Black, Green, Orange, Brown in a clockwise rotation. In the case of Bi-colours the first named colour is the base colour.
| Pair number | A wire | B wire | Pair number | A wire | B wire |
|---|---|---|---|---|---|
| 1 | White | Blue | 16 | Yellow | Blue |
| 2 | White | Orange | 17 | Yellow | Orange |
| 3 | White | Green | 18 | Yellow | Green |
| 4 | White | Brown | 19 | Yellow | Brown |
| 5 | White | Grey | 20 | Yellow | Grey |
| 6 | Red | Blue | 21 | White/Blue | Blue |
| 7 | Red | Orange | 22 | White/Blue | Orange |
| 8 | Red | Green | 23 | White/Blue | Green |
| 9 | Red | Brown | 24 | White/Blue | Brown |
| 10 | Red | Grey | 25 | White/Blue | Grey |
| 11 | Black | Blue | 26 | Red/Blue | Blue |
| 12 | Black | Orange | 27 | Red/Blue | Orange |
| 13 | Black | Green | 28 | Red/Blue | Green |
| 14 | Black | Brown | 29 | Red/Blue | Brown |
| 15 | Black | Grey | 30 | Red/Blue | Grey |
| Maximum Mutual Capacitance (pF/M) | L/R Ratio | ||
|---|---|---|---|
| Collective screen (except 1 pair and quad) | Individual screen | μH/Ω | |
| 0.5mm2 | 75 | 115 | 25 |
| 0.75mm2 | 75 | 115 | 25 |
| 1.0mm2 | 75 | 115 | 25 |
| 1.5mm2 | 85 | 115 | 40 |
|
Electrical characteristics. (Part 2) Voltage rating 300/500V |
|||
| Maximum Mutual Capacitance between pairs 250pF/M at 1Khz | |||
|
Maximum Mutual Capacitance between core and screen 450pF/m at 1khz |
|||
| 0.5mm2 | 75 | 115 | 25 |
| 0.75mm2 | 75 | 115 | 25 |
| 1.0mm2 | 75 | 115 | 25 |
| 1.5mm2 | 80 | 120 | 40 |
BS5308 Cables Part 1 is Polythene insulated and bedded. Part 2 is PVC insulated and bedded. Both types have RP PVC Sheath
|
PVC insulated Catalogue no. |
Poly insulated Catalogue no. |
Diam under armour (mm) |
Armour size (mm) |
Overall Diam (mm) |
Cable weight (Kg/Km) |
Max drum length (m) |
|||
|---|---|---|---|---|---|---|---|---|---|
| Conductor | No of pairs | Pt1 | Pt2 | ||||||
| 1/0.8mmPCW | 1 | 11-001 | 12-001 | 5.4 | 0.9 | 9.8 | 201 | 213 | 2000 |
| (0.5mm.sq) | 2 (Quad) | 11-002 | 12-002 | 6.16 | 0.9 | 10.56 | 238 | 254 | 2000 |
| 5 | 11-003 | 12-003 | 10.66 | 0.9 | 15.46 | 416 | 446 | 1000 | |
| 10 | 11-004 | 12-004 | 14.84 | 1.25 | 20.54 | 735 | 787 | 1000 | |
| 20 | 11-005 | 12-005 | 19.18 | 1.6 | 25.98 | 1221 | 1307 | 1000 | |
| 16/0.2mmPCW | 1 | 11-101 | 12-101 | 6.02 | 0.9 | 10.42 | 219 | 233 | 2000 |
| (0.5mm.sq) | 2 (Quad) | 11-102 | 12-102 | 6.91 | 0.9 | 11.51 | 264 | 284 | 2000 |
| 5 | 11-103 | 12-103 | 12.28 | 0.9 | 17.08 | 475 | 515 | 1000 | |
| 10 | 11-104 | 12-104 | 17.15 | 1.25 | 23.05 | 850 | 919 | 1000 | |
| 20 | 11-105 | 12-105 | 22.4 | 1.6 | 29.4 | 1411 | 1531 | 1000 | |
| 24/0.2mmPCW | 1 | 11-201 | 12-201 | 6.48 | 0.9 | 10.88 | 240 | 255 | 2000 |
| (0.75mm.sq) | 2 (Quad) | 11-202 | 12-202 | 7.66 | 0.9 | 12.26 | 301 | 324 | 2000 |
| 5 | 11-203 | 12-203 | 13.34 | 1.25 | 19.04 | 655 | 700 | 1000 | |
| 10 | 11-204 | 12-204 | 18.71 | 1.6 | 25.51 | 1130 | 1207 | 1000 | |
| 20 | 11-205 | 12-205 | 24.49 | 2.0 | 32.49 | 1870 | 2005 | 500 | |
| 1/1.13mmPCW | 1 | 11-301 | 12-301 | 6.46 | 0.9 | 10.86 | 245 | 260 | 2000 |
| (1.0mm.sq) | 2 (Quad) | 11-302 | 12-302 | 7.64 | 0.9 | 12.24 | 311 | 334 | 2000 |
| 5 | 11-303 | 12-303 | 13.29 | 1.25 | 18.99 | 679 | 724 | 1000 | |
| 10 | 11-304 | 12-304 | 18.64 | 1.6 | 25.44 | 1180 | 1257 | 1000 | |
| 20 | 11-305 | 12-305 | 24.40 | 2.0 | 32.40 | 1943 | 2078 | 500 | |
| 32/0.2mmPCW | 1 | 11-401 | 12-401 | 6.8 | 0.9 | 11.4 | 259 | 276 | 2000 |
| (1.0mm.sq) | 2 (Quad) | 11-402 | 12-402 | 8.05 | 0.9 | 12.65 | 321 | 346 | 2000 |
| 5 | 11-403 | 12-403 | 14.08 | 1.25 | 19.78 | 709 | 757 | 500 | |
| 10 | 11-404 | 12-404 | 19.80 | 1.6 | 26.60 | 1227 | 1310 | 500 | |
| 20 | 11-405 | 12-405 | 25.95 | 2.0 | 33.95 | 2043 | 2189 | 500 | |
| 7/0.53mmPCW | 1 | 11-501 | 12-501 | 7.58 | 0.9 | 12.18 | 298 | 318 | 2000 |
| (1.5mm.sq) | 2 (Quad) | 11-502 | 12-502 | 8.75 | 0.9 | 13.35 | 370 | 397 | 2000 |
| 5 | 11-503 | 12-503 | 15.41 | 1.25 | 21.31 | 829 | 883 | 500 | |
| 10 | 11-504 | 12-504 | 22.17 | 1.6 | 29.17 | 1491 | 1593 | 500 | |
| 20 | 11-505 | 12-505 | 28.99 | 2.0 | 36.99 | 2481 | 2657 | 500 | |
BS5308 Cables Part 1 is Polythene insulated and bedded. Part 2 is PVC insulated and bedded. Both types have RP PVC Sheath
| PVC insulated Catalogue no. | Poly insulated Catalogue no. | Diam under armour (mm) | Armour size (mm) | Overall Diam (mm) | Cable weight (Kg/Km) | Max drum length(m) | |||
|---|---|---|---|---|---|---|---|---|---|
| Conductor | No of pairs | Pt1 | Pt2 | ||||||
| 1/0.8mmPCW | 2 | 13-002 | 14-002 | 8.46 | 0.9 | 13.06 | 328 | 350 | 1000 |
| (0.5mm.sq) | 5 | 13-003 | 14-003 | 11.12 | 0.9 | 15.92 | 470 | 502 | 1000 |
| 10 | 13-004 | 14-004 | 15.52 | 1.25 | 21.42 | 853 | 906 | 1000 | |
| 20 | 13-005 | 14-005 | 20.1 | 1.6 | 26.9 | 1422 | 1511 | 1000 | |
| 16/0.2mmPCW | 1 | 13-101 | 14-101 | 6.02 | 0.9 | 10.42 | 219 | 233 | 2000 |
| (0.5mm.sq) | 2 | 13-102 | 14-102 | 9.91 | 0.9 | 14.71 | 388 | 419 | 1000 |
| 5 | 13-103 | 14-103 | 12.74 | 0.9 | 18.44 | 642 | 684 | 1000 | |
| 10 | 13-104 | 14-104 | 17.83 | 1.25 | 24.43 | 1104 | 1174 | 1000 | |
| 20 | 13-105 | 14-105 | 23.31 | 1.6 | 30.31 | 1625 | 1747 | 500 | |
| 24/0.2mmPCW | 1 | 13-201 | 14-201 | 6.48 | 0.9 | 10.88 | 240 | 25 | 2000 |
| (0.75mm.sq) | 2 | 13-202 | 14-202 | 10.7 | 0.9 | 15.5 | 420 | 454 | 500 |
| 5 | 13-203 | 14-203 | 13.8 | 1.25 | 19.5 | 714 | 760 | 500 | |
| 10 | 13-204 | 14-204 | 19.4 | 1.6 | 26.2 | 1243 | 1321 | 500 | |
| 20 | 13-205 | 14-205 | 25.4 | 2.0 | 33.4 | 2083 | 2221 | 500 | |
| 1/1.13mmPCW | 1 | 13-301 | 14-301 | 6.46 | 0.9 | 10.86 | 245 | 260 | 2000 |
| (1.0mm.sq) | 2 | 13-302 | 14-302 | 10.66 | 0.9 | 15.46 | 429 | 463 | 500 |
| 5 | 13-303 | 14-303 | 13.75 | 1.25 | 19.45 | 735 | 784 | 500 | |
| 10 | 13-304 | 14-304 | 19.32 | 1.6 | 26.12 | 1292 | 1371 | 500 | |
| 20 | 13-305 | 14-305 | 25.31 | 2.0 | 33.31 | 2182 | 2319 | 500 | |
| 32/0.2mmPCW | 1 | 13-401 | 14-401 | 6.8 | 0.9 | 11.4 | 259 | 276 | 2000 |
| (1.0mm.sq) | 2 | 13-402 | 14-402 | 11.24 | 0.9 | 16.04 | 447 | 483 | 500 |
| 5 | 13-403 | 14-403 | 14.53 | 1.25 | 20.23 | 769 | 819 | 500 | |
| 10 | 13-404 | 14-404 | 20.48 | 1.6 | 27.28 | 1342 | 1427 | 500 | |
| 20 | 13-405 | 14-405 | 27.26 | 2.0 | 35.26 | 2307 | 2465 | 500 | |
| 7/0.53mmPCW | 1 | 13-501 | 14-501 | 7.58 | 0.9 | 12.18 | 298 | 318 | 2000 |
| (1.5mm.sq) | 2 | 13-502 | 14-502 | 12.43 | 0.9 | 17.23 | 518 | 562 | 500 |
| 5 | 13-503 | 14-503 | 15.87 | 1.25 | 21.77 | 891 | 946 | 500 | |
| 10 | 13-504 | 14-504 | 22.85 | 1.6 | 29.85 | 1613 | 1716 | 500 | |
| 20 | 13-505 | 14-505 | 32 | 2.0 | 39 | 2710 | 2888 | 500 | |
BS5308 Cables Part 1 is Polythene insulated. Part 2 is PVC insulated. Both types have RP PVC Sheath
| PVC insulated Catalogue no. | Poly insulated Catalogue no. | Overall Diam (mm) | Cable weight (Kg/Km) | Max drum length(m) | |||
|---|---|---|---|---|---|---|---|
| Conductor | No of pairs | Pt1 | Pt2 | ||||
| 1/0.8mmPCW | 1 | 1-001 | 2-001 | 5.40 | 48 | 50 | 2000 |
| (0.5mm.sq) | 2 (Quad) | 1-002 | 2-002 | 6.16 | 66 | 71 | 2000 |
| 5 | 1-003 | 2-003 | 10.66 | 131 | 142 | 1000 | |
| 10 | 1-004 | 2-004 | 14.84 | 226 | 250 | 1000 | |
| 20 | 1-005 | 2-005 | 19.18 | 395 | 442 | 1000 | |
| 16/0.2mmPCW | 1 | 1-101 | 2-101 | 6.02 | 53 | 57 | 2000 |
| (0.5mm.sq) | 2 (Quad) | 1-102 | 2-102 | 6.91 | 74 | 81 | 2000 |
| 5 | 1-103 | 2-103 | 12.28 | 153 | 170 | 1000 | |
| 10 | 1-104 | 2-104 | 17.15 | 263 | 293 | 1000 | |
| 20 | 1-105 | 2-105 | 22.40 | 465 | 532 | 1000 | |
| 24/0.2mmPWC | 1 | 1-201 | 2-201 | 6.48 | 61 | 65 | 2000 |
| (0.75mm.sq) | 2 (Qaud) | 1-202 | 2-202 | 7.66 | 93 | 101 | 2000 |
| 5 | 1-203 | 2-203 | 13.34 | 186 | 205 | 1000 | |
| 10 | 1-204 | 2-204 | 18.71 | 325 | 363 | 1000 | |
| 20 | 1-205 | 2-205 | 24.49 | 585 | 660 | 1000 | |
| 1/1.13mmPCW | 1 | 1-301 | 2-301 | 6.46 | 66 | 70 | 2000 |
| (1.0mm.sq) | 2 (Quad) | 1-302 | 2-302 | 7.64 | 103 | 111 | 2000 |
| 5 | 1-303 | 2-303 | 13.29 | 211 | 230 | 1000 | |
| 10 | 1-304 | 2-304 | 18.64 | 375 | 413 | 1000 | |
| 20 | 1-305 | 2-305 | 24.40 | 685 | 760 | 1000 | |
| 32/0.2mmPCW | 1 | 1-401 | 2-401 | 6.80 | 69 | 73 | 2000 |
| (1.0mm.sq) | 2 (Quad) | 1-402 | 2-402 | 8.05 | 106 | 114 | 2000 |
| 5 | 1-403 | 2-403 | 14.08 | 216 | 237 | 500 | |
| 10 | 1-404 | 2-404 | 19.80 | 383 | 424 | 500 | |
| 20 | 1-405 | 2-405 | 25.95 | 697 | 780 | 500 | |
| 7/0.53mmPCW | 1 | 1-501 | 2-501 | 7.58 | 91 | 95 | 2000 |
| (1.5mm.sq) | 2 (Quad) | 1-502 | 2-502 | 8.75 | 136 | 146 | 2000 |
| 5 | 1-503 | 2-503 | 15.41 | 287 | 311 | 500 | |
| 10 | 1-504 | 2-504 | 22.17 | 544 | 591 | 500 | |
| 20 | 1-505 | 2-505 | 28.99 | 997 | 1092 | 500 | |
BS5308 Cables Part 1 is Polythene insulated. Part 2 is PVC insulated. Both types have RP PVC Sheath
| PVC insulated Catalogue no. | Poly insulated Catalogue no. | Overall Diam (mm) | Cable weight (Kg/Km) | Max drum length(m) | |||
|---|---|---|---|---|---|---|---|
| Conductor | No of pairs | Pt1 | Pt2 | ||||
| 1/0.8mmPCW | 1 | 3-001 | 4-001 | 5.40 | 48 | 50 | 2000 |
| (0.5mm.sq) | 2 | 3-002 | 4-002 | 8.46 | 100 | 105 | 1000 |
| 5 | 3-003 | 4-003 | 11.12 | 173 | 185 | 1000 | |
| 10 | 3-004 | 4-004 | 15.52 | 310 | 333 | 1000 | |
| 20 | 3-005 | 4-005 | 20.10 | 559 | 607 | 1000 | |
| 16/0.2mmPCW | 1 | 3-101 | 4-101 | 6.02 | 53 | 57 | 2000 |
| (0.5mm.sq) | 2 | 3-102 | 4-102 | 9.91 | 126 | 133 | 1000 |
| 5 | 3-103 | 4-103 | 12.74 | 198 | 215 | 1000 | |
| 10 | 3-104 | 4-104 | 17.83 | 351 | 385 | 1000 | |
| 20 | 3-105 | 4-105 | 23.31 | 640 | 707 | 500 | |
| 24/0.2mmPCW | 1 | 3-201 | 4-201 | 6.48 | 61 | 65 | 2000 |
| (0.75mm.sq) | 2 | 3-202 | 4-202 | 10.70 | 143 | 151 | 500 |
| 5 | 3-203 | 4-203 | 13.80 | 232 | 251 | 500 | |
| 10 | 3-204 | 4-204 | 19.40 | 417 | 455 | 500 | |
| 20 | 3-205 | 4-205 | 25.40 | 766 | 842 | 500 | |
| 1/1.13mmPCW | 1 | 3-301 | 4-301 | 6.48 | 61 | 65 | 2000 |
| (1.0mm.sq) | 2 | 3-302 | 4-302 | 10.66 | 153 | 161 | 500 |
| 5 | 3-303 | 4-303 | 13.75 | 257 | 276 | 500 | |
| 10 | 3-304 | 4-304 | 19.32 | 467 | 505 | 500 | |
| 20 | 3-305 | 4-305 | 25.31 | 866 | 942 | 500 | |
| 32/0.2mmPCW | 1 | 3-401 | 4-401 | 6.80 | 69 | 73 | 2000 |
| (1.0mm.sq) | 2 | 3-402 | 4-402 | 11.24 | 159 | 167 | 500 |
| 5 | 3-403 | 4-403 | 14.53 | 264 | 285 | 500 | |
| 10 | 3-404 | 4-404 | 20.48 | 477 | 519 | 500 | |
| 20 | 3-405 | 4-405 | 27.26 | 911 | 993 | 500 | |
| 7/0.53mmPCW | 1 | 3-501 | 4-501 | 7.58 | 91 | 95 | 2000 |
| (1.5mm.sq) | 2 | 3-502 | 4-502 | 12.43 | 202 | 211 | 500 |
| 5 | 3-503 | 4-503 | 15.87 | 338 | 362 | 500 | |
| 10 | 3-504 | 4-504 | 22.85 | 643 | 691 | 500 | |
| 20 | 3-505 | 4-505 | 32.00 | 1193 | 1289 | 500 | |
BS5308 Cables Part 1 is Polythene insulated and bedded. Part 2 is PVC insulated and bedded. Both types have RP PVC Sheath
| PVC insulated Catalogue no. | Poly insulated Catalogue no. | Diam under armour (mm) | Armour size (mm) | Overall Diam (mm) | Cable weight (Kg/Km) | Max drum length(m) | |||
|---|---|---|---|---|---|---|---|---|---|
| Conductor |
No of cores |
Pt1 | Pt2 | ||||||
| 1/0.8mmPCW | 2 | 5-001 | 6-001 | 5.40 | 0.9 | 9.8 | 201 | 213 | 2000 |
| (0.5mm.sq) | 7 | 5-002 | 6-002 | 7.20 | 0.9 | 11.8 | 282 | 300 | 1000 |
| 12 | 5-003 | 6-003 | 9.90 | 0.9 | 14.7 | 409 | 440 | 1000 | |
| 19 | 5-004 | 6-004 | 11.40 | 1.25 | 16.2 | 500 | 540 | 1000 | |
| 24 | 5-005 | 6-005 | 13.40 | 1.25 | 19.3 | 723 | 777 | 1000 | |
| 37 | 5-006 | 6-006 | 15.20 | 1.25 | 21.1 | 872 | 945 | 1000 | |
| 16/0.2mmPCW | 2 | 5-101 | 6-101 | 6.02 | 0.9 | 10.42 | 219 | 233 | 2000 |
| (0.5mm.sq) | 7 | 5-102 | 6-102 | 8.40 | 0.9 | 13.0 | 322 | 345 | 1000 |
| 12 | 5-103 | 6-103 | 11.30 | 0.9 | 16.1 | 452 | 492 | 1000 | |
| 19 | 5-104 | 6-104 | 13.25 | 1.25 | 19.15 | 690 | 747 | 1000 | |
| 24 | 5-105 | 6-105 | 15.40 | 1.25 | 21.3 | 814 | 884 | 1000 | |
| 37 | 5-106 | 6-106 | 17.70 | 1.25 | 24.3 | 1143 | 1241 | 1000 | |
| 24/0.2mmPCW | 2 | 5-201 | 6-201 | 6.48 | 0.9 | 10.88 | 240 | 255 | 2000 |
| (0.75mm.sq) | 7 | 5-202 | 6-202 | 9.05 | 0.9 | 13.65 | 362 | 388 | 1000 |
| 12 | 5-203 | 6-203 | 12.35 | 0.9 | 17.15 | 520 | 565 | 1000 | |
| 19 | 5-204 | 6-204 | 14.30 | 1.25 | 20.2 | 783 | 847 | 1000 | |
| 24 | 5-205 | 6-205 | 16.85 | 1.25 | 22.75 | 930 | 1010 | 1000 | |
| 37 | 5-206 | 6-206 |
19.20 |
1.6 | 23 | 1320 | 1431 | 1000 | |
| 1/1.13mmPCW | 2 | 5-301 | 6-301 | 6.46 | 0.9 | 10.86 | 245 | 260 | 2000 |
| (1.0mm.sq) | 7 | 5-302 | 6-302 | 9.00 | 0.9 | 13.6 | 380 | 405 | 1000 |
| 12 | 5-303 | 6-303 | 12.30 | 0.9 | 17.1 | 550 | 575 | 1000 | |
| 19 | 5-304 | 6-304 | 14.25 | 1.25 | 20.15 | 830 | 895 | 1000 | |
| 24 | 5-305 | 6-305 | 16.80 | 1.25 | 22.7 | 990 | 1068 | 1000 | |
| 37 | 5-306 | 6-306 | 19.20 | 1.25 | 25.95 | 1413 | 1522 | 1000 | |
| 32/0.2mmPCW | 2 | 5-401 | 6-401 | 6.80 | 0.9 | 11.4 | 259 | 276 | 2000 |
| (1.0mm.sq) | 7 | 5-402 | 6-402 | 9.90 | 0.9 | 14.7 | 416 | 450 | 1000 |
| 12 | 5-403 | 6-403 | 13.00 | 1.25 | 18.9 | 700 | 750 | 1000 | |
| 19 | 5-404 | 6-404 | 15.10 | 1.25 | 21.00 | 865 | 930 | 1000 | |
| 24 | 5-405 | 6-405 | 17.80 | 1.6 | 24.4 | 1175 | 1260 | 1000 | |
| 37 | 5-406 | 6-406 | 20.30 | 1.6 | 27.1 | 1460 | 1580 | 500 | |
| 7/0.53mmPCW | 2 | 5-501 | 6-501 | 7.58 | 0.9 | 12.18 | 298 | 318 | 2000 |
| (1.5mm.sq) | 7 | 5-502 | 6-502 | 10.80 | 0.9 | 15.6 | 485 | 520 | 1000 |
| 12 | 5-503 | 6-503 | 14.20 | 1.25 | 20.1 | 820 | 875 | 1000 | |
| 19 | 5-504 | 6-504 | 16.75 | 1.25 | 22.65 | 1045 | 1125 | 1000 | |
| 24 | 5-505 | 6-505 | 19.60 | 1.6 | 28.4 | 1425 | 1520 | 1000 | |
| 37 | 5-506 | 6-506 | 22.75 | 1.6 | 29.75 | 1835 | 1976 | 500 | |
BS5308 Cables Part 1 is Polythene insulated. Part 2 is PVC insulated. Both types have RP PVC Sheath
| PVC insulated Catalogue no. | Poly insulated Catalogue no. | Overall Diam (mm) | Cable weight (Kg/Km) | Max drum length(m) | |||
|---|---|---|---|---|---|---|---|
| Conductor | No. of cores | Pt1 | Pt2 | ||||
| 1/0.8mmPCW | 2 | 7-001 | 8-001 | 5.40 | 47 | 49 | 2000 |
| (0.5mm.sq) | 7 | 7-002 | 8-002 | 7.20 | 80 | 88 | 1000 |
| 12 | 7-003 | 8-003 | 9.90 | 137 | 151 | 1000 | |
| 19 | 7-004 | 8-004 | 11.40 | 192 | 215 | 1000 | |
| 24 | 7-005 | 8-005 | 13.40 | 243 | 271 | 1000 | |
| 37 | 7-006 | 8-006 | 15.20 | 341 | 385 | 1000 | |
| 16/0.2mmPCW | 2 | 7-101 | 8-101 | 6.02 | 52 | 56 | 2000 |
| (0.5mm.sq) | 7 | 7-102 | 8-102 | 8.40 | 93 | 105 | 1000 |
| 12 | 7-103 | 8-103 | 11.30 | 153 | 173 | 1000 | |
| 19 | 7-104 | 8-104 | 13.25 | 221 | 253 | 1000 | |
| 24 | 7-105 | 8-105 | 15.40 | 272 | 312 | 1000 | |
| 37 | 7-106 | 8-106 | 17.70 | 389 | 451 | 1000 | |
| 24/0.2mmPCW | 2 | 7-201 | 8-201 | 6.48 | 60 | 64 | 2000 |
| (0.75mm.sq) | 7 | 7-202 | 8-202 | 9.05 | 115 | 128 | 1000 |
| 12 | 7-203 | 8-203 | 12.35 | 196 | 219 | 1000 | |
| 19 | 7-204 | 8-204 | 14.30 | 278 | 314 | 1000 | |
| 24 | 7-205 | 8-205 | 16.85 | 351 | 396 | 1000 | |
| 37 | 7-206 | 8-206 | 19.20 | 496 | 566 | 1000 | |
| 1/1.13mmPCW | 2 | 7-301 | 8-301 | 6.46 | 65 | 69 | 2000 |
| (1.0mm.sq) | 7 | 7-302 | 8-302 | 9.00 | 132 | 145 | 1000 |
| 12 | 7-303 | 8-303 | 12.30 | 226 | 248 | 1000 | |
| 19 | 7-304 | 8-304 | 14.25 | 325 | 361 | 1000 | |
| 24 | 7-305 | 8-305 | 16.80 | 411 | 456 | 1000 | |
| 37 | 7-306 | 8-306 | 19.20 | 589 | 658 | 1000 | |
| 32/0.2mmPCW | 2 | 7-401 | 8-401 | 6.80 | 67 | 72 | 2000 |
| (1.0mm.sq) | 7 | 7-402 | 8-402 | 9.90 | 144 | 159 | 1000 |
| 12 | 7-403 | 8-403 | 13.00 | 230 | 255 | 1000 | |
| 19 | 7-404 | 8-404 | 15.10 | 331 | 370 | 1000 | |
| 24 | 7-405 | 8-405 | 17.80 | 418 | 468 | 1000 | |
| 37 | 7-406 | 8-406 | 20.30 | 597 | 673 | 1000 | |
| 7/0.53mmPCW | 2 | 7-501 | 8-501 | 7.58 | 89 | 94 | 2000 |
| (1.5mm.sq) | 7 | 7-502 | 8-502 | 10.80 | 193 | 210 | 1000 |
| 12 | 7-503 | 8-503 | 14.20 | 313 | 342 | 1000 | |
| 19 | 7-504 |
8-504 |
16.75 | 467 | 513 | 1000 | |
| 24 | 7-505 | 8-505 | 19.60 | 580 | 637 | 1000 | |
| 37 | 7-506 | 8-506 | 22.75 | 864 | 953 | 1000 | |