DEF Standard 61-12 Pt 4 & Pt 5 Multicores

Permanoid Ltd. are a British manufacturer of Defence Standard 61-12 pt4 & pt5 cables

 

These are produced as sub-miniature with a conductor size of 7/0.2mm (Pt 4) and a maximum current of 1 amp or with a conductor size of 16/0.2mm (Pt 5) and a maximum current of 2.5 amps. If a current greater than 2.5 amps is needed a conductor size of 37/0.315mm is used with up to 4 cores. In this case the current should not exceed 13 amps. The cables are produced unscreened and either individually or overall screened. The screening is with a tinned copper braid. The insulation is Type 2 (BS7655) for 7/0.20 mm conductor and type TI1 (BSEN50363) for the 16/0.20mm and 37/0.315mm conductors. The sheathing compounds are PVC type TM2 (BSEN50363).  These cables are also available in heat resisting PVC by quoting the reference number and duplicating the final letter.

 

e.g heat resisting version of 7-2-2A is 7-2-2AA

 

The maximum voltage for these cables is 440 volts rms at frequencies up to 1.6Khz.

 

The cables are used for instrumentation purposes,data processing, computers and other electronic equipment.

 

DEF STAN 61-12 Pt 4 (Unscreened core) 7/0.2mm conductor

  Diameter (mm) Approx Weight NATO Stock No.
Type No. of Cores Minimum Maximum (Kg/Km)  6145-99-
7-2-2A 2 3.10 3.60 13 110-8621
7-2-3A 3 3.30 3.80 16 110-8624
7-2-4A 4 3.60 4.10 20 110-8627
7-2-6A 6 4.30 4.80 30 110-8630
7-2-12A 12 5.80 6.40 53 110-8633
7-2-18A 18 7.10 7.70 80 110-8636
7-2-25A 25 8.40 9.00 100 110-8639
7-2-36A 36 9.50 10.10 140 110-8642

 

DEF STAN 61-12 Pt 4 (Individually screened cores) 7/0.2mm conductor

  Diameter (mm) Approx Weight NATO Stock No.
Type No. of Cores Minimum Maximum (Kg/Km)  6145-99-
7-2-2D 2 4.00 4.50 22 110-86233
7-2-3D 3 4.30 4.80 29 110-8626
7-2-4D 4 4.80 5.40 40 110-8629
7-2-6D 6 5.80 6.40 58 110-8632
7-2-12D 12 7.90 8.50 110 110-8635
7-2-18D 18 9.30 9.90 150 110-8638
7-2-25D 25 11.30 12.10 210 110-8641
7-2-36D 36 12.70 13.50 290 110-8644

 

DEF STAN 61-12 Pt 4 (Collectively screened cores) 7/0.2mm conductor

  Diameter over  
  braid screen (mm) Overall Diameter (mm) Approx Wt NATO Stock No.
Type No. of Cores Minimum Maximum Minimum Maximum (Kg/Km) 6145-99-
7-2-2C 2 2.70 3.20 3.60 4.10 23 110-8622
7-2-3C 3 2.90 3.40 3.80 4.30 27 110-8625
7-2-4C 4 3.20 3.70 4.10 4.60 32 110-8628
7-2-6C 6 4.20 4.70 5.30 5.90 55 110-8631
7-2-12C 12 5.60 6.10 6.60 7.20 83 110-8635
7-2-18C 18 6.50 7.10 7.90 8.50 110 110-8637
7-2-25C 25 7.80 8.40 9.20 9.80 150 110-8640
7-2-36C 36 8.80 9.50 10.40 11.20 200 110-8643

 

DEF STAN 61-12 Pt 5 (Unscreened core) 16/0.2mm conductor

  Diameter (mm) Approx Weight NATO Stock No.
Type No. of Cores Minimum Maximum (Kg/Km)  6145-99-
16-2-2A 2 5.10 5.90 34 111-6715
16-2-3A 3 5.40 6.20 42 111-6722
16-2-4A 4 5.90 6.70 52 111-6726
16-2-6A 6 6.90 7.70 75 111-6733
16-2-12A 12 9.10 9.90 120 111-6743
16-2-18A 18 10.50 11.50 180 111-6749
16-2-25A 25 12.60 13.60 230 111-6727

 

DEF STAN 61-12 Pt 5 (Individually screened cores) 16/0.2mm conductor

  Diameter (mm) Approx Weight NATO Stock No.
Type No. of Cores Minimum Maximum (Kg/Km)  6145-99-
16-2-2D 2 6.00 6.80 47 111-6718
16-2-3D 3 6.40 7.20 60 111-6725
16-2-4D 4 7.00 7.80 75 111-6729
16-2-6D 6 8.30 9.10 110 111-6736
16-2-12D 12 10.80 11.80 190 111-6741
16-2-18D 18 12.80 13.80 270 111-6746
16-2-25D 25 15.30 16.50 360 111-6752

 

DEF STAN 61-12 Pt 5 (Collectively screened cores) 16/0.2mm conductor

  Diameter over  
  braid screen (mm) Overall Diameter (mm) Approx Wt NATO Stock No.
Type No. of Cores Minimum Maximum Minimum Maximum (Kg/Km) 6145-99-
16-2-2C 2 4.45 4.95 6.10 6.90 69 111-6717
16-2-3C 3 4.75 5.25 6.40 7.20 79 111-6724
16-2-4C 4 5.90 5.90 6.90 7.70 92 111-6728
16-2-6C 6 6.10 6.90 7.90 8.70 120 111-6735
16-2-12C 12 8.30 9.10 10.00 11.00 190 111-6745
16-2-18C 18 9.80 10.60 11.50 12.50 250 111-6751
16-2-25C 25 11.80 12.80 13.60 14.60 320 111-6758
16-2-32C 32 13.40 14.40 15.50 16.70 450 111-6760

 

DEF STAN 61-12 Pt 5 (Unscreened cores) 37/0.315mm conductor

  Diameter (mm) Approx Weight NATO Stock No.
Type No. of Cores Minimum Maximum (Kg/Km)  6145-99-
37-3-2P 2 (Flat) 5.40 8.90 98 111-6719 
37-3-4P 4 9.8 10.8 180 111-6730

 

DEF STAN 61-12 Pt 5 (Collectively screened cores) 37/0.315mm conductor

  Diameter over  
  braid screen (mm) Overall Diameter (mm) Approx Wt NATO Stock No.
Type No. of Cores Minimum Maximum Minimum Maximum (Kg/Km) 6145-99-
37-3-2R 2 (Flat) 4.2 x 7.7 5.0 x 8.5 9.50 x 6.0 10.3 x 6.80 150 111-6719
37-3-4R 4 9.10 9.90 10.80 11.80 253 111-6732

 

Note: Other types of DEF STAN cables are available on request. Please contact our sales department.