ESI 09-6 Cables

 

This standard uses multicore and multipair cables with PVC or Polythene insulation. The conductors are 1/0.8mm PCW, (Issue 6), 7/0.67mm PCW (Issues 5 or 6), or 1/0.9mm TCW (Issue 5)

 

The PVC insulated multicore cables are intended for use in power stations and substations for remote operation of electrical switchgear.

 

The Polythene insulated multipair cables are intended to provide circuits for feeder protection and for speech and data transmission.

 

The PVC insulated multipair cables are intended for use with control, indication and alarm equipment for switchgear and similar systems.

 

Issue 6 substitutes 1/0.8mm conductor for 1/0.9mm conductor for rationalization purposes.

 

PVC Multicore Cables

Conductor 7/0.67mm PCW Class 2 to IEC 60228

Insulation PVC Type TI1 to BS7655

Core identity White with Black numbers

No. of Cores 2 3 4 7 12 19 27 37
Insulation r/t (mm) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Bedding r/t (mm) 0.8 0.8 0.8 0.8 0.8 1.0 1.0 1.0
Dia over bedding (mm) 8.50 9.10 9.90 11.90 15.90 19.10 23.10 26.00
Armour size (mm) 0.9 0.9 0.9 1.25 1.25 1.6 1.6 2
Sheath r/t (mm) 1.4 1.4 1.4 1.5 1.6 1.7 1.8 1.9
Overall Diam (mm) 13.10 13.60 14.50 17.40 21.60 25.70 29.90 33.80
Cable Weight (Kg/Km) 46 70 93 163 279 441 627 860
Part No. 10.001 10.002 10.003 10.004 10.004 10.005 10.006 10.007

 

PVC Multipair (Unarmoured) Light Current Control Cables

Conductor 1/0.8mm PCW (Class 1 to IEC 60228)

Insulation PVC Type 2 to BS7655

Pair identity see table 1

No. of Pairs 2* (2*) 5 (5) 10 (10) 15 (15) 20 (20)
Insulation r/t (mm) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3)
Dia under sheath (mm) 3.5 (3.6) 6.5 (6.6) 9.6 (9.7) 11.3 (11.4) 12.8 (12.9)
Sheath r/t (mm) 0.8 (0.8) 1.0 (1.0) 1.1 (1.1) 1.1 (1.1) 1.2 (1.2)
Overall Diam (mm) 5.1 (5.2) 8.5 (8.6) 11.8 (11.9) 13.5 (13.6) 15.2 (15.3)
Cable Weight (Kg/Km) 39 (45) 106 (114) 183 (192) 253 (263) 330 (340)
Part no. 11.001 11.101 11.002 11.102 11.003 11.103 11.004 11.104 11.005 11.105
* 2 Pair laid up as quad
(Overall screen)

 

PVC Multipair (Armoured) Light Current Control Cables

Conductor 1/0.8mm PCW (Class 1 to IEC 60228)

Insulation PVC Type 2 to BS7655

Pair identity see table 1

No. of Pairs 2* (2*) 5 (5) 10 (10) 15 (15) 20 (20)
Insulation r/t (mm) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3)
Dia under bedding (mm) 3.5 (3.60) 6.5 (6.6) 9.6 (9.7) 11.3 (11.4) 12.8 (12.9)
Bedding r/t (mm) 0.8 (0.8) 1.0 (1.0) 1.1 (1.1) 1.1 (1.1) 1.2 (1.2)
Armour size (mm) 0.9 (0.9) 0.9 (0.9) 1.25 (1.25) 1.25 (1.25) 1.25 (1.25)
Sheath r/t (mm) 1.3 (1.3) 1.4 (1.4) 1.5 (1.5) 1.6 (1.6) 1.6 (1.6)
Overall Diam (mm) 9.50 (9.60) 13.10 (13.2) 17.30 (17.40) 19.40 (19.50) 20.90 (21.00)
Cable Weight (Kg/Km) 188 (200) 345 (360) 605 (620) 755 (766) 876 (888)
Part no. 12.001 12.101 12.002 12.102 12.003 12.103 12.004 12.104 12.005 12.105
* 2 Pair laid up as quad
(Overall screen dimensions)

 

Polythene Multipair (Armoured) Cables (where the induced voltage does not exceed 5kv)

Conductor 1/0.8mm PCW (Class 1 to IEC 60228)

Insulation Polythene Type 03c to BS6234

Pair identity see table 2

No. of Pairs 4 7 19 37
Insulation r/t (mm) 0.5 0.5 0.5 0.5
Dia under bedding (mm) 7.4 9.25 15.35 21.47
Bedding r/t (mm) 0.8 0.8 1.0 1.0
Armour size (mm) 0.9 0.9 1.25 1.6
Sheath r/t (mm) 1.4 1.5 1.7 1.9
Overall Diam (mm) 13.60 15.65 19.85 30.50
Cable Weight (Kg/Km) 357 452 995 1715
Part no. 13.001 13.002 13.003 13.004

 

PVC Multipair (Unarmoured) Light Current Control Cables

Conductor 1/0.9mm TCW (Class 1 to IEC 60228)

Insulation PVC Type 2 to BS7655

Pair identity see table 3

No. of Pairs 2* (2*) 5 (5) 10 (10) 15 (15) 20 (20) 30 (30)
Insulation r/t (mm) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3  (0.3)
Dia under sheath (mm) 3.7 (3.8) 6.95 (7.05) 10.25 (10.35) 12.05 (12.15) 13.7 (13.8) 17.9 (18.0)
Sheath r/t (mm) 0.8 (0.8) 1.0 (1.0) 1.1 (1.1) 1.2 (1.2) 1.2 (1.2) 1.4 (1.4)
Overall Diam (mm) 5.3 (5.4) 8.95 (9.05) 11.8 (12.6) 14.45 (14.55) 16.1 (16.2) 20.7 (20.8)
Cable Weight (Kg/Km) 43 (51) 123 (133) 183 (224) 305 (320) 390 (405) 688 (702)
Part no. 14.001 14.101 14.002 14.102 14.003 14.103 14.004 14.104 14.005 14.105 14.006 14.106
* 2 Pair laid up as quad
(Overall screen dimensions)

 

PVC Multipair (Armoured) Light Current Control Cables

Conductor 1/0.9mm TCW (Class 1 to IEC 60228)

Insulation PVC Type 2 to BS7655

Pair identity see table 3

No. of Pairs 2* (2*) 5 (5) 10 (10) 15 (15) 20 (20) 30 (30)
Insulation r/t (mm) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3 (0.3) 0.3  (0.3)
Dia under bedding (mm) 5.3 (3.8) 6.95 (7.05) 10.25 (10.35) 12.05 (12.15) 13.7 (13.8) 17.9  (18.0)
Bedding r/t (mm) 0.8 (0.8) 1.0 (1.0) 1.1 (1.1) 1.1 (1.2) 1.2 (1.2) 1.4  (1.4)
Armour size (mm) 0.9 (0.9) 0.9 (0.9) 1.25 (1.25) 1.25 (1.25) 1.25 (1.25) 1.6  (1.6)
Sheath r/t (mm) 1.3 (1.3) 1.4 (1.4) 1.5 (1.5) 1.6 (1.6) 1.6 (1.6) 1.8  (1.8)
Overall Diam (mm) 9.70 (9.80) 13.55 (13.65) 17.95 (18.05) 20.15 (20.25) 21.80 (21.90) 27.50  (27.69)
Cable Weight (Kg/Km) 200 (210) 375 (385) 662 (675) 826 (840) 965 (976) 1595  (1610)
Part no. 15.001 15.101 15.002 15.102 15.003 15.103 15.004 15.104 15.005 15.105 15.006 15.106
* 2 Pair laid up as quad
(Overall screen dimensions)

 

Polythene Multipair (Armoured) Cables (where the induced voltage does not exceed 5kv)

Conductor 1/0.9mm TCW (Class 1 to IEC 60228)

Insulation Polythene Type 03c to BS6234

Pair identity see table 2

No. of Pairs 4 7 19 37
Insulation r/t (mm) 0.5 0.5 0.5 0.5
Dia under bedding (mm) 7.8 9.75 16.2 22.65
Bedding r/t (mm) 0.8 0.8 1.0 1.0
Armour size (mm) 0.9 0.9 1.6 2.0
Sheath r/t (mm) 1.4 1.5 1.7 1.9
Overall Diam (mm) 14.00 16.15 24.80 32.46
Cable Weight (Kg/Km) 380 488 1221 2086
Part no. 16.001 16.002 16.003 16.004

 

TABLE 1

2 pair cables are cabled in a quad formation as White, Red, Blue, Orange in a clockwise rotation.

Pair number A wire B wire  Pair number A wire B wire
1 White Blue 11 Black Blue 
2 White Orange 12 Black Orange
3 White Green 13 Black Green
4 White Brown 14 Black Brown
5 White Grey 15 Black Grey
6 Red Blue 16 Yellow Blue
7 Red Orange 17 Yellow Orange
8 Red Green 18 Yellow Green
9 Red Brown 19 Yellow Brown
10 Red Grey 20 Yellow Grey

 

TABLE 2

4 Pair 7 Pair 19 Pair 37 Pair
Pair A wire B wire Pair A wire B wire Pair A wire B wire Pair A wire B wire 
1 Black Violet 1 Red Yellow Pairs 1-7 as 7 pair Pairs 1-19 as 19 pair
2 Red Yellow 2 Black Violet 8 Black Violet Pair 20 Black Violet
3 Green Brown 3* Orange Grey Odd pairs Red Yellow Odd pairs Red Yellow
4 Blue White 4 Green Brown Even pairs Green Brown Even pairs Green Brown
5* Orange Blue Final pair Blue White Final pair Blue White
6 Green Brown
7* Orange White

 

TABLE 3

Pair number A wire B wire Pair number A wire B wire
1 Black Blue 16 Green Brown
2 Black Orange 17 Green Grey
3 Black Green 18 Brown White
4 Black Brown 19 Brown Grey
5 Blue Grey 20 Grey White
6 Blue White 21 Black White
7 Blue Orange 22 Black Red
8 Blue Green 23 Black Yellow
9 Blue Brown 24 Black Violet
10 Blue Grey 25 White Red
11 Orange White 26 White Yellow
12 Orange Green 27 White Violet
13 Orange Brown 28 Blue Red
14 Orange Grey 29 Blue Yellow
15 Green White 30 Blue Violet