
Permanoid Ltd is a British manufacturer of Defence Standard 61-12 Pt 6 cables.
These are single core unsheathed and sheathed cables
| Diameter (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type |
Conductor (TCW) |
Insulation r/t (mm) | Over Insulation | Over Screen | Over PVC Sheath |
Max working Voltage (ac) |
||||
| Nom | Min | Min | Max | Min | Max | Min | Max | |||
| 1 | 1/0.6 | 0.2 | 0.15 | 0.95 | 1.05 | - | - | - | - | 750 |
| 1 | 7/0.2 | 0.2 | 0.15 | 0.95 | 1.05 | - | - | - | - | 750 |
| 2 | 1/0.6 | 0.3 | 0.25 | 1.10 | 1.30 | - | - | - | - | 1000 |
| 2 | 1/0.9 | 0.3 | 0.25 | 1.40 | 1.60 | - | - | - | - | 1000 |
| 2,2SB,2SBM | 7/0.2 | 0.3 | 0.25 | 1.10 | 1.30 | 1.55 | 1.85 | 2.50 | 3.05 | 1000 |
| 2,2SB,2SBM | 16/0.2 | 0.3 | 0.25 | 1.45 | 1.65 | 1.90 | 2.20 | 2.85 | 3.40 | 1000 |
| 2,2SB | 24/0.2 | 0.45 | 0.4 | 1.95 | 2.15 | 2.40 | 2.70 | - | - | 1000 |
| 3 | 1/0.6 | 0.45 | 0.4 | 1.40 | 1.60 | - | - | - | - | 1500 |
| 3 | 1/1.13 | 0.45 | 0.4 | 1.95 | 2.15 | - | - | - | - | 1500 |
| 3,3SB,3SBM | 16/0.2 | 0.6 | 0.5 | 2.00 | 2.25 | 2.45 | 2.80 | 3.40 | 4.00 | 1500 |
| 3,3SB,3SBM | 24/0.2 | 0.6 | 0.5 | 2.20 | 2.45 | 2.65 | 3.00 | 3.60 | 4.20 | 1500 |
| 3,3SB | 32/0.2 | 0.6 | 0.5 | 2.40 | 2.65 | 2.85 | 3.20 | - | - | 1500 |
| 3 | 63/0.2 | 0.6 | 0.5 | 2.90 | 3.15 | - | - | - | - | 1500 |
Note: SB type wires have a braid over the insulation.
SBM type wires have a braid over the insulation and an overall PVC sheath.
Other types of DEF STAN equipment wires are also available on request. Please contact our sales department.
Note: The number of strands per conductor is nominal and may vary
For customers who require less than Permanoid Minimum Order Quantities, here are names & links to distributors of these products;