Description:
Data Cables – PD Range (Belden Equivalents)
Data Cables – PD Range (Belden Equivalents)
PD | Belden Equiv | Conductor | No of Cores/Pairs | Insulation | Screen | Diameter (mm) | Core to Core Capacitance (Pf/m) |
1001 | 9501 | 7/0.2T (24AWG) | 1P | PVC | COLL | 3.95 | 235 |
1002 | 9502 | 7/0.2T (24AWG) | 2P | PVC | COLL | 5.55 | 165 |
1003 | 9503 | 7/0.2T (24AWG) | 3P | PVC | COLL | 5.85 | 165 |
1004 | 9504 | 7/0.2T (24AWG) | 4P | PVC | COLL | 6.5 | 165 |
1005 | 9505 | 7/0.2T (24AWG) | 5P | PVC | COLL | 7 | 165 |
1010 | 9510 | 7/0.2T (24AWG) | 10P | PVC | COLL | 9.65 | 165 |
1015 | 9515 | 7/0.2T (24AWG) | 15P | PVC | COLL | 11 | 165 |
2020 | 8760 | 16/0.25T (18AWG) | 2C | PE | COLL | 5.75 | 79 |
2030 | 8770 | 16/0.25T (18AWG) | 3C | PE | COLL | 6.15 | 65 |
2203 | 9533 | 7/0.2T (24AWG) | 3C | PVC | COLL | 4.4 | 175 |
2205 | 9535 | 7/0.2T (24AWG) | 5C | PVC | COLL | 4.95 | 175 |
2210 | 9540 | 7/0.2T (24AWG) | 10C | PVC | COLL | 6.35 | 175 |
2215 | 9541 | 7/0.2T (24AWG) | 15C | PVC | COLL | 7.7 | 175 |
2225 | 9543 | 7/0.2T (24AWG) | 25C | PVC | COLL | 9.6 | 175 |
3001 | 8761 | 7/0.25T (22AWG) | 1P | PE | IND | 4.7 | 65 |
3002 | 9723 | 7/0.25T (22AWG) | 2P | PP | IND | 4.75 | 87 |
3003 | 8777 | 7/0.25T (22AWG) | 3P | PP | IND | 8.1 | 87 |
3006 | 8778 | 7/0.25T (22AWG) | 6P | PP | IND | 10 | 87 |
3011 | 8775 | 7/0.25T (22AWG) | 11P | PP | IND | 12.9 | 87 |
3015 | 8776 | 7/0.25T (22AWG) | 15P | PP | IND | 14.3 | 87 |
All dimensions are nominal unless otherwise specified
Bunched conductor constructions are nominal and may vary slightly in the number of strands and/or strand diameter