Flexes

Permanoid | Permanoid UK Cable and Wire Manufacturers

Description:

Light duty (Style 218*Y) are suitable for external connection to portable appliances in office and domestic environments, eg. table and standard lamps,  & small electronic appliances.

Medium duty (Style 318*Y) are suitable for use in domestic premises, kitchens, offices, including damp situations, eg. washing machines, dishwashers, refigerators and spin dryers.

These cables are manufactured to BSEN50525 and are available with a 70°C or a 90°C maximum conductor operating temperature.

Most types are BASEC certified

Specifications:

218*Y, 209*Y, 318*Y and 309*Y * is the number of cores

Style No. and Area Voltage Harmonised Insulation Sheath Min Overall Max Overall Approx Wght Current Rating
of conductors rating Code (70°C) R/t (mm) R/t (mm) Diam (mm) Diam (mm) (Kg/Km) (Amps)
2182Y 2 x 0.5mm² 300/300V H03VV-F 0.5 0.6 4.6 5.9 36 3
2182Y 2 x 0.75mm² 300/300V H03VV-F 0.5 0.6 4.9 6.3 45 6
2183Y 3 x 0.5mm² 300/300V H03VV-F 0.5 0.6 4.9 6.3 44 3
2183Y 3 x 0.75mm² 300/300V H03VV-F 0.5 0.6 5.2 6.7 55 6
2184Y 4 x 0.5mm² 300/300V H03VV-F 0.5 0.6 5.4 6.9 52 3
2184Y 4 x 0.75mm² 300/300V H03VV-F 0.5 0.6 5.7 7.3 65 6
Style No. and Area Voltage Harmonised Insulation Sheath Min Overall Max Overall Approx Wght Current Rating
of conductors rating Code (90°C) R/t (mm) R/t (mm) Diam (mm) Diam (mm) (Kg/Km) (Amps)
2092Y 2 x 0.5mm² 300/300V H03V2V2-F 0.5 0.6 4.6 5.9 36 3.3
2092Y 2 x 0.75mm² 300/300V H03V2V2-F 0.5 0.6 4.9 6.3 45 6.6
2093Y 3 x 0.5mm² 300/300V H03V2V2-F 0.5 0.6 4.9 6.3 44 3.3
2093Y 3 x 0.75mm² 300/300V H03V2V2-F 0.5 0.6 5.2 6.7 55 6.6
2094Y 4 x 0.5mm² 300/300V H03V2V2-F 0.5 0.6 5.4 6.9 52 3.3
2094Y 4 x 0.75mm² 300/300V H03V2V2-F 0.5 0.6 5.7 7.3 65 6.6
Style No. and Area Voltage Harmonised Insulation Sheath Min Overall Max Overall Approx Wght Current Rating
of conductors rating Code (70°C) R/t (mm) R/t (mm) Diam (mm) Diam (mm) (Kg/Km) (Amps)
3182Y 2 x 0.5mm² 300/500V H05VV-F 0.6 0.8 5.4 7 50 3
3182Y 2 x 0.75mm² 300/500V H05VV-F 0.6 0.8 5.7 7.2 55 6
3182Y 2 x 1.0mm² 300/500V H05VV-F 0.6 0.8 5.9 7.5 67 10
3182Y 2 x 1.25mm² 300/500V H05VV-F 0.7 0.8 6.3 8 85 13
3182Y 2 x 1.5mm² 300/500V H05VV-F 0.7 0.8 6.8 8.6 90 15
3182Y 2 x 2.5mm² 300/500V H05VV-F 0.8 1 8.4 10.6 137 20
3183Y 3 x 0.5mm² 300/500V H05VV-F 0.6 0.8 5.6 7.1 57 3
3183Y 3 x 0.75mm² 300/500V H05VV-F 0.6 0.8 6 7.6 70 6
3183Y 3 x 1.0mm² 300/500V H05VV-F 0.6 0.8 6.3 8 80 10
3183Y 3 x 1.25mm² 300/500V H05VV-F 0.7 0.9 6.9 8.7 105 13
3183Y 3 x 1.5mm² 300/500V H05VV-F 0.7 0.9 7.4 9.4 115 15
3183Y 3 x 2.5mm² 300/500V H05VV-F 0.8 1 9.2 11.4 167 20
3184Y 4 x 0.75mm² 300/500V H05VV-F 0.6 0.8 6.6 8.3 85 6
3184Y 4 x 1.0mm² 300/500V H05VV-F 0.6 0.8 7.1 9 95 10
3184Y 4 x 1.5mm² 300/500V H05VV-F 0.7 1 8.4 10.5 135 15
3184Y 4 x 2.5mm² 300/500V H05VV-F 0.8 1.1 10.1 12.5 200 20
Style No. and Area Voltage Harmonised Insulation Sheath Min Overall Max Overall Approx Wght Current Rating
of conductors rating Code (90°C) R/t (mm) R/t (mm) Diam (mm) Diam (mm) (Kg/Km) (Amps)
3092Y 2 x 0.5nn2 300/500V H05V2V2-F 0.6 0.8 5.4 7 43 3.3
3092Y 2 x 0.75mm² 300/500V H05V2V2-F 0.6 0.8 5.7 7.2 55 6.6
3092Y 2 x 1.0mm² 300/500V H05V2V2-F 0.6 0.8 5.9 7.5 61 11
3092Y 2 x 1.25mm² 300/500V H05V2V2-F 0.7 0.8 6.3 8 75 14.3
3092Y 2 x 1.5mm² 300/500V H05V2V2-F 0.7 0.8 6.8 8.6 83 16.5
3092Y 2 x 2.5mm² 300/500V H05V2V2-F 0.8 1 8.4 10.6 128 22
3093Y 3 x 0.5mm² 300/500V H05V2V2-F 0.6 0.8 5.6 7.1 52 3.3
3093Y 3 x 0.75mm² 300/500V H05V2V2-F 0.6 0.8 6 7.6 64 6.6
3093Y 3 x 1.0mm² 300/500V H05V2V2-F 0.6 0.8 6.3 8 75 11
3093Y 3 x 1.25mm² 300/500V H05V2V2-F 0.7 0.9 6.9 8.7 98 14.3
3093Y 3 x 1.5mm² 300/500V H05V2V2-F 0.7 0.9 7.4 9.4 105 16.5
3093Y 3 x 2.5mm² 300/500V H05V2V2-F 0.8 1 9.2 11.4 161 22
3094Y 4 x 0.75mm² 300/500V H05V2V2-F 0.6 0.8 6.6 8.3 78 6.6
3094Y 4 x 1.0mm² 300/500V H05V2V2-F 0.6 0.8 7.1 9 98 11
3094Y 4 x 1.5mm² 300/500V H05V2V2-F 0.7 1 8.4 10.5 137 16.5
3094Y 4 x 2.5mm² 300/500V H05V2V2-F 0.8 1.1 10.1 12.5 205 22

All dimensions are nominal unless otherwise specified