Switchgear Cable

Permanoid | Permanoid UK Cable and Wire Manufacturers

Description:

PVC Insulated Cables for Switchgear and Control Gear Wiring BS6231

BU, BR, CU, CR, BK and CK

These cables are for use at alternating voltages not exceeding 600V to earth and direct voltages not exceeding 1000V to earth.

The conductors are plain annealed copper.

Specifications:

Type Area Conductor Nom r/t Max Diam Max Temp
(mm²) (No/mm) (mm) (mm) C
BU 1 1/1.13 0.8 3.2 70
1.5 1/1.38 0.8 3.5 70
2.5 1/1.78 0.8 3.9 70
BR 1 7/0.44 0.8 3.3 70
1.5 7/0.53 0.8 3.6 70
2.5 7/0.67 0.8 4.2 70
4 7/0.85 0.8 4.8 70
6 7/1.04 0.8 5.4 70
10 7/1.35 1.0 6.8 70
16 7/1.70 1.0 8.0 70
25 7/2.14 1.2 9.8 70
35 19/1.35 1.2 11.0 70
50 19/1.78 1.4 13.0 70
70 19/2.14 1.4 15.0 70
95 37/1.78 1.6 17.0 70
120 37/2.03 1.6 19.0 70
150 37/2.23 1.8 21.0 70
185 37/2.52 2.0 23.5 70
240 61/2.25 2.2 26.5 70
CU* 1 1/1.13 0.8 3.2 90
1.5 1/1.38 0.8 3.5 90
2.5 1/1.78 0.8 3.9 90
CR* 1 7/0.44 0.8 3.3 90
1.5 7/0.53 0.8 3.6 90
2.5 7/0.67 0.8 4.2 90
4 7/0.85 0.8 4.8 90
6 7/1.04 0.8 5.4 90
10 7/1.35 1.0 6.8 90
16 7/1.70 1.0 8.0 90
25 7/2.14 1.2 9.8 90
35 19/1.35 1.2 11.0 90
50 19/1.78 1.4 13.0 90
70 19/2.14 1.4 15.0 90
95 37/1.78 1.6 17.0 90
120 37/2.03 1.6 19.0 90
150 37/2.23 1.8 21.0 90
185 37/2.52 2.0 23.5 90
240 61/2.25 2.2 26.5 90

*Manufactured using Heat Resisting PVC

Type Area Conductor Nom r/t Max Diam Max Temp
(sq.mm) (mm) (mm) (mm) C
BK 0.5 16/0.2 0.8 3.0 70
0.75 24/0.2 0.8 3.2 70
1 32/0.2 0.8 3.4 70
1.5 30/0.25 0.8 3.7 70
2.5 50/0.25 0.8 4.2 70
4 56/0.3 0.8 4.8 70
6 84/0.3 0.8 6.3 70
10 80/0.4 1.0 7.8 70
16 126/0.4 1.0 9.0 70
25 196/0.4 1.2 11.5 70
35 276/0.4 1.2 13.0 70
50 396/0.4 1.4 15.0 70
70 360/0.5 1.4 17.5 70
95 475/0.5 1.6 19.5 70
120 608/0.5 1.6 21.5 70
150 756/0.5 1.8 24.0 70
185 925/0.5 2.0 26.5 70
240 1221/0.5 2.2 30.0 70
CK* 0.5 16/0.2 0.8 3.0 90
0.75 24/0.2 0.8 3.2 90
1 32/0.2 0.8 3.4 90
1.5 30/0.25 0.8 3.7 90
2.5 50/0.25 0.8 4.2 90
4 56/0.3 0.8 4.8 90
6 84/0.3 0.8 6.3 90
10 80/0.4 1.0 7.8 90
16 126/0.4 1.0 9.0 90
25 196/0.4 1.2 11.5 90
35 276/0.4 1.2 13.0 90
50 396/0.4 1.4 15.0 90
70 360/0.5 1.4 17.5 90
95 475/0.5 1.6 19.5 90
120 608/0.5 1.6 21.5 90
150 756/0.5 1.8 24.0 90
185 925/0.5 2.0 26.5 90
240 1221/0.5 2.2 30.0 90

*Manufactured using Heat Resisting PVC

All dimensions are nominal unless otherwise specified
Bunched conductor constructions are nominal and may vary slightly in the number of strands and/or strand diameter